NASCAR Motor Racing Odds 2008 - Motor Racing Odds – Motor Racing Betting - NASCAR Motor Racing Winners – NASCAR Motor Racing Championship 2008 – NASCAR History – NASCAR Motor Racing Odds
Home | Schedule | Leaderboard | Stats | Ranking |
NASCAR SECTION
Stock Car Racing is a form of automobile racing found mainly in the United States, Canada and Great Britain held largely on oval rings of between approximately a quarter-mile and 2.66 miles (about 0.4 to 4.2 kilometres) in length, but also raced occasionally on road courses.
On this Section we provide with the most updated information like Stats, Schedules, Rankings, Leaderboards next Events and more...
Last update: Nov 21st, 2011 at 11:58 AM
| Pos | Driver | Pts |
|---|---|---|
| 1 | Greg Biffle | 3 |
| 2 | Kurt Busch | 3 |
| 3 | Carl Edwards | 3 |
| 4 | Matt Kenseth | 3 |
| 5 | Ryan Newman | 3 |
| 6 | Kasey Kahne | 2 |
| 7 | Joey Logano | 2 |
| 8 | Mark Martin | 2 |
| 9 | Juan Pablo Montoya | 2 |
| 10 | David Ragan | 2 |
| 11 | Kyle Busch | 1 |
| 12 | Dale Earnhardt Jr. | 1 |
| 13 | Jeff Gordon | 1 |
| 14 | Brad Keselowski | 1 |
| 15 | Jamie McMurray | 1 |
| 16 | David Reutimann | 1 |
| 17 | Tony Stewart | 1 |
| 18 | Martin Truex Jr. | 1 |
| Pos | Driver | Pts |
|---|---|---|
| 1 | Chevrolet | 248 (18) |
| 2 | Ford | 195 (7) |
| 3 | Toyota | 187 (6) |
| 4 | Dodge | 162 (5) |
| Pos | Driver | Pts |
|---|---|---|
| 1 | Margaret Haas (14) | 2403 |
| 2 | Jack Roush (99) | 2403 |
| 3 | Richard Childress (29) | 345 |
| 4 | John Henry (17) | 2330 |
| 5 | Roger Penske (2) | 2319 |
| 6 | Jeff Gordon (48) | 2304 |
| 7 | Rick Hendrick (88) | 2290 |
| 8 | Rick Hendrick (24) | 2287 |
| 9 | J.D. Gibbs (11) | 2284 |
| 10 | Tony Stewart (39) | 2284 |
| Pos | Driver | Pts |
|---|---|---|
| 1 | Andy Lally | 229 |
Brought to you By:
The "NASCAR Sprint Cup Series" is the sport's highest level of professional competition and the most popular NASCAR series. NASCAR races are not conducted on identical tracks, Oval tracks, Tri-ovals, Quad-oval, D-oval and more.
The "NASCAR Nationwide Series" is the second-highest level of professional competition in NASCAR. The Nationwide Series is the only series of the top three to race outside the United States.
The "NASCAR Craftsman Truck Series" features modified pickup trucks. It is the only series in all of NASCAR to race modified production pickup trucks.
| Home | Nascar | IRL | F1 | Nascar Bush | Nascar Craftsman | Champ Cars |