NASCAR Motor Racing Odds 2008 - Motor Racing Odds – Motor Racing Betting - NASCAR Motor Racing Winners – NASCAR Motor Racing Championship 2008 – NASCAR History – NASCAR Motor Racing Odds
Home | Schedule | Leaderboard | Stats | Ranking |
NASCAR SECTION
Stock Car Racing is a form of automobile racing found mainly in the United States, Canada and Great Britain held largely on oval rings of between approximately a quarter-mile and 2.66 miles (about 0.4 to 4.2 kilometres) in length, but also raced occasionally on road courses.
On this Section we provide with the most updated information like Stats, Schedules, Rankings, Leaderboards next Events and more...
Last update: Nov 22nd, 2011 at 08:53 AM
| Rk | Driver | Starts | W | Top 5 | Top 10 | Laps Comp. | Laps Lead. | NF | Races | Money Won | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tony Stewart | 36 | 5 | 9 | 19 | 10816 | 919 | 1 | 39 | 6,694,834 | 2403 |
| 1 | Carl Edwards | 36 | 1 | 19 | 26 | 10580 | 948 | 1 | 39 | 9,736,027 | 2403 |
| 3 | Kevin Harvick | 36 | 4 | 9 | 19 | 10687 | 423 | 1 | 39 | 6,362,557 | 2345 |
| 4 | Matt Kenseth | 36 | 3 | 12 | 20 | 10657 | 888 | 3 | 39 | 6,344,147 | 2330 |
| 5 | Brad Keselowski | 36 | 3 | 10 | 14 | 10706 | 316 | 1 | 39 | 5,231,382 | 2319 |
| 6 | Jimmie Johnson | 36 | 2 | 14 | 21 | 10797 | 1128 | 2 | 39 | 6,451,447 | 2304 |
| 7 | Dale Earnhardt Jr. | 36 | 0 | 4 | 12 | 10799 | 47 | 3 | 40 | 4,323,476 | 2290 |
| 8 | Jeff Gordon | 36 | 3 | 13 | 18 | 10656 | 933 | 3 | 39 | 6,062,872 | 2287 |
| 9 | Denny Hamlin | 36 | 1 | 5 | 14 | 10717 | 450 | 2 | 39 | 5,550,606 | 2284 |
| 9 | Ryan Newman | 36 | 1 | 9 | 17 | 10815 | 421 | 0 | 39 | 5,468,161 | 2284 |
| 11 | Kurt Busch | 36 | 2 | 8 | 16 | 10760 | 780 | 3 | 39 | 6,278,292 | 2262 |
| 12 | Kyle Busch | 35 | 4 | 14 | 18 | 10030 | 1478 | 5 | 38 | 6,484,111 | 2246 |
| 13 | Clint Bowyer | 36 | 1 | 4 | 16 | 10676 | 359 | 6 | 39 | 5,804,964 | 1047 |
| 14 | Kasey Kahne | 36 | 1 | 8 | 15 | 9954 | 348 | 6 | 39 | 4,901,625 | 1041 |
| 15 | A.J. Allmendinger | 36 | 0 | 1 | 10 | 10489 | 51 | 1 | 38 | 4,882,302 | 1013 |
| 16 | Greg Biffle | 36 | 0 | 3 | 10 | 10706 | 397 | 2 | 39 | 4,516,216 | 997 |
| 17 | Paul Menard | 36 | 1 | 4 | 8 | 10374 | 87 | 2 | 38 | 3,903,776 | 947 |
| 18 | Martin Truex Jr. | 36 | 0 | 3 | 12 | 10283 | 155 | 3 | 38 | 4,005,126 | 937 |
| 19 | Marcos Ambrose | 36 | 1 | 5 | 12 | 10313 | 49 | 1 | 38 | 4,807,852 | 936 |
| 20 | Jeff Burton | 36 | 0 | 2 | 5 | 10632 | 143 | 3 | 39 | 3,930,502 | 935 |
| 21 | Juan Pablo Montoya | 36 | 0 | 2 | 8 | 10791 | 116 | 1 | 39 | 5,154,764 | 932 |
| 22 | Mark Martin | 36 | 0 | 2 | 10 | 10414 | 78 | 5 | 39 | 3,967,096 | 930 |
| 23 | David Ragan | 36 | 1 | 4 | 8 | 10171 | 71 | 6 | 39 | 4,362,601 | 906 |
| 24 | Joey Logano | 36 | 0 | 4 | 6 | 10378 | 67 | 5 | 39 | 3,938,876 | 902 |
| 25 | Brian Vickers | 36 | 0 | 3 | 7 | 10152 | 17 | 2 | 38 | 4,352,115 | 846 |
| 26 | Regan Smith | 36 | 1 | 2 | 5 | 10043 | 39 | 6 | 39 | 4,722,446 | 820 |
| 27 | Jamie McMurray | 36 | 0 | 2 | 4 | 9819 | 106 | 5 | 39 | 4,997,530 | 795 |
| 28 | David Reutimann | 36 | 0 | 1 | 3 | 10451 | 8 | 2 | 38 | 4,533,204 | 757 |
| 29 | Bobby Labonte | 36 | 0 | 1 | 2 | 10405 | 6 | 4 | 39 | 4,593,666 | 670 |
| 30 | David Gilliland | 36 | 0 | 1 | 2 | 9745 | 7 | 7 | 38 | 3,929,650 | 572 |
Brought to you By:
The "NASCAR Sprint Cup Series" is the sport's highest level of professional competition and the most popular NASCAR series. NASCAR races are not conducted on identical tracks, Oval tracks, Tri-ovals, Quad-oval, D-oval and more.
The "NASCAR Nationwide Series" is the second-highest level of professional competition in NASCAR. The Nationwide Series is the only series of the top three to race outside the United States.
The "NASCAR Craftsman Truck Series" features modified pickup trucks. It is the only series in all of NASCAR to race modified production pickup trucks.
| Home | Nascar | IRL | F1 | Nascar Bush | Nascar Craftsman | Champ Cars |