NASCAR Motor Racing Odds 2008 - Motor Racing Odds – Motor Racing Betting - NASCAR Motor Racing Winners – NASCAR Motor Racing Championship 2008 – NASCAR History – NASCAR Motor Racing Odds
Home | Schedule | Leaderboard | Stats | Ranking |
NASCAR SECTION
Stock Car Racing is a form of automobile racing found mainly in the United States, Canada and Great Britain held largely on oval rings of between approximately a quarter-mile and 2.66 miles (about 0.4 to 4.2 kilometres) in length, but also raced occasionally on road courses.
On this Section we provide with the most updated information like Stats, Schedules, Rankings, Leaderboards next Events and more...
Last update: Jul 25th, 2010 at 03:19 PM
| Rk | Driver | Starts | W | Top 5 | Top 10 | Laps Comp. | Laps Lead. | NF | Races | Money Won | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kevin Harvick | 20 | 2 | 9 | 14 | 6081 | 170 | 0 | 23 | 4,641,071 | 2920 |
| 2 | Jeff Gordon | 20 | 0 | 10 | 11 | 6169 | 777 | 3 | 23 | 3,744,595 | 2736 |
| 3 | Denny Hamlin | 20 | 5 | 7 | 8 | 6178 | 564 | 0 | 23 | 3,671,711 | 2660 |
| 4 | Jimmie Johnson | 20 | 5 | 8 | 11 | 5923 | 846 | 4 | 23 | 4,732,106 | 2659 |
| 5 | Kurt Busch | 20 | 2 | 7 | 12 | 6127 | 848 | 1 | 23 | 5,756,910 | 2658 |
| 6 | Kyle Busch | 20 | 2 | 5 | 10 | 6097 | 720 | 2 | 23 | 3,957,220 | 2630 |
| 7 | Jeff Burton | 20 | 0 | 4 | 10 | 6091 | 379 | 1 | 23 | 3,274,045 | 2615 |
| 8 | Matt Kenseth | 20 | 0 | 4 | 8 | 6188 | 42 | 1 | 23 | 3,451,870 | 2573 |
| 9 | Tony Stewart | 20 | 0 | 5 | 10 | 6168 | 121 | 1 | 23 | 3,386,435 | 2544 |
| 10 | Carl Edwards | 20 | 0 | 2 | 9 | 6035 | 5 | 4 | 24 | 3,189,645 | 2496 |
| 11 | Greg Biffle | 20 | 0 | 3 | 11 | 6181 | 192 | 3 | 24 | 3,244,249 | 2462 |
| 12 | Clint Bowyer | 20 | 0 | 3 | 11 | 5556 | 129 | 3 | 22 | 2,783,854 | 2446 |
| 13 | Mark Martin | 20 | 0 | 5 | 6 | 6060 | 85 | 4 | 23 | 2,756,092 | 2384 |
| 14 | Dale Earnhardt Jr. | 20 | 0 | 2 | 6 | 6169 | 73 | 0 | 23 | 3,208,282 | 2353 |
| 15 | Ryan Newman | 20 | 1 | 2 | 6 | 6046 | 23 | 5 | 23 | 3,024,456 | 2299 |
| 16 | Jamie McMurray | 20 | 2 | 6 | 7 | 6018 | 228 | 4 | 23 | 5,490,331 | 2295 |
| 17 | Kasey Kahne | 20 | 0 | 5 | 7 | 5920 | 297 | 4 | 23 | 3,447,076 | 2290 |
| 18 | David Reutimann | 20 | 1 | 4 | 4 | 5518 | 64 | 4 | 22 | 3,180,588 | 2269 |
| 19 | Joey Logano | 20 | 0 | 2 | 8 | 6132 | 13 | 2 | 23 | 3,071,522 | 2241 |
| 20 | Martin Truex Jr. | 20 | 0 | 1 | 4 | 5903 | 16 | 2 | 23 | 2,449,409 | 2145 |
| 21 | A.J. Allmendinger | 20 | 0 | 0 | 3 | 5493 | 33 | 2 | 22 | 2,787,963 | 2136 |
| 22 | Juan Pablo Montoya | 20 | 0 | 4 | 8 | 5591 | 309 | 8 | 23 | 3,047,466 | 2121 |
| 23 | Paul Menard | 20 | 0 | 1 | 3 | 6025 | 2 | 1 | 22 | 2,198,114 | 2102 |
| 24 | David Ragan | 20 | 0 | 0 | 1 | 5853 | 31 | 1 | 22 | 2,191,644 | 1939 |
| 25 | Brad Keselowski | 20 | 0 | 0 | 0 | 6020 | 48 | 4 | 22 | 2,579,358 | 1936 |
| 26 | Scott Speed | 20 | 0 | 0 | 2 | 5997 | 21 | 0 | 22 | 2,319,803 | 1926 |
| 27 | Marcos Ambrose | 20 | 0 | 0 | 2 | 5559 | 35 | 7 | 22 | 2,497,107 | 1839 |
| 28 | Elliott Sadler | 20 | 0 | 0 | 0 | 5903 | 27 | 2 | 22 | 2,123,859 | 1799 |
| 29 | Sam Hornish Jr. | 20 | 0 | 0 | 0 | 5843 | 36 | 2 | 22 | 2,102,644 | 1768 |
| 30 | Regan Smith | 20 | 0 | 0 | 0 | 5549 | 3 | 4 | 22 | 2,088,959 | 1663 |
Brought to you By:
The "NASCAR Sprint Cup Series" is the sport's highest level of professional competition and the most popular NASCAR series. NASCAR races are not conducted on identical tracks, Oval tracks, Tri-ovals, Quad-oval, D-oval and more.
The "NASCAR Nationwide Series" is the second-highest level of professional competition in NASCAR. The Nationwide Series is the only series of the top three to race outside the United States.
The "NASCAR Craftsman Truck Series" features modified pickup trucks. It is the only series in all of NASCAR to race modified production pickup trucks.
| Home | Nascar | IRL | F1 | Nascar Bush | Nascar Craftsman | Champ Cars |