NASCAR Motor Racing Odds 2008 - Motor Racing Odds – Motor Racing Betting - NASCAR Motor Racing Winners – NASCAR Motor Racing Championship 2008 – NASCAR History – NASCAR Motor Racing Odds
Home | Schedule | Leaderboard | Stats | Ranking |
NASCAR SECTION
Stock Car Racing is a form of automobile racing found mainly in the United States, Canada and Great Britain held largely on oval rings of between approximately a quarter-mile and 2.66 miles (about 0.4 to 4.2 kilometres) in length, but also raced occasionally on road courses.
On this Section we provide with the most updated information like Stats, Schedules, Rankings, Leaderboards next Events and more...
Last update: July 25, 2010, at 06:28 PM ET
| Pos | Start | Driver | Car Number | Car | Laps Completed | Laps Leading | Status | Earnings | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | Jamie McMurray | 1 | Chevrolet | 160 | 16 | Running | 438,877 | 190 |
| 2 | 9 | Kevin Harvick | 29 | Chevrolet | 160 | 5 | Running | 352,424 | 175 |
| 3 | 7 | Greg Biffle | 16 | Ford | 160 | 38 | Running | 300,000 | 170 |
| 4 | 6 | Clint Bowyer | 33 | Chevrolet | 160 | 0 | Running | 255,975 | 160 |
| 5 | 15 | Tony Stewart | 14 | Chevrolet | 160 | 0 | Running | 259,821 | 155 |
| 6 | 10 | Jeff Burton | 31 | Chevrolet | 160 | 0 | Running | 228,463 | 150 |
| 7 | 19 | Carl Edwards | 99 | Ford | 160 | 1 | Running | 230,596 | 151 |
| 8 | 23 | Kyle Busch | 18 | Toyota | 160 | 0 | Running | 227,054 | 142 |
| 9 | 34 | Joey Logano | 20 | Toyota | 160 | 0 | Running | 219,438 | 138 |
| 10 | 14 | Kurt Busch | 2 | Dodge | 160 | 0 | Running | 215,121 | 134 |
| 11 | 3 | Mark Martin | 5 | Chevrolet | 160 | 10 | Running | 187,000 | 135 |
| 12 | 13 | Matt Kenseth | 17 | Ford | 160 | 0 | Running | 207,424 | 127 |
| 13 | 24 | Kasey Kahne | 9 | Ford | 160 | 0 | Running | 197,163 | 124 |
| 14 | 26 | Paul Menard | 98 | Ford | 160 | 0 | Running | 164,275 | 121 |
| 15 | 18 | Denny Hamlin | 11 | Toyota | 160 | 0 | Running | 172,225 | 118 |
| 16 | 16 | A.J. Allmendinger | 43 | Ford | 160 | 0 | Running | 192,074 | 115 |
| 17 | 5 | Ryan Newman | 39 | Chevrolet | 160 | 0 | Running | 188,477 | 112 |
| 18 | 31 | Bill Elliott | 21 | Ford | 160 | 0 | Running | 148,225 | 109 |
| 19 | 11 | Brad Keselowski | 12 | Dodge | 160 | 0 | Running | 178,608 | 106 |
| 20 | 28 | David Ragan | 6 | Ford | 160 | 0 | Running | 159,600 | 103 |
| 21 | 41 | Marcos Ambrose | 47 | Toyota | 160 | 0 | Running | 176,008 | 100 |
| 22 | 2 | Jimmie Johnson | 48 | Chevrolet | 160 | 1 | Running | 202,743 | 102 |
| 23 | 8 | Jeff Gordon | 24 | Chevrolet | 160 | 0 | Running | 191,899 | 94 |
| 24 | 38 | Travis Kvapil | 37 | Ford | 160 | 0 | Running | 164,396 | 91 |
| 25 | 30 | Scott Speed | 82 | Toyota | 160 | 0 | Running | 161,296 | 88 |
| 26 | 12 | Martin Truex Jr. | 56 | Toyota | 159 | 0 | Running | 143,025 | 85 |
| 27 | 17 | Dale Earnhardt Jr. | 88 | Chevrolet | 158 | 0 | Running | 150,200 | 82 |
| 28 | 29 | David Reutimann | 00 | Toyota | 157 | 0 | Running | 173,054 | 79 |
| 29 | 43 | Jacques Villeneuve | 32 | Toyota | 157 | 0 | Running | 137,725 | 76 |
| 30 | 25 | Sam Hornish Jr. | 77 | Dodge | 157 | 0 | Running | 148,975 | 73 |
Brought to you By:
The "NASCAR Sprint Cup Series" is the sport's highest level of professional competition and the most popular NASCAR series. NASCAR races are not conducted on identical tracks, Oval tracks, Tri-ovals, Quad-oval, D-oval and more.
The "NASCAR Nationwide Series" is the second-highest level of professional competition in NASCAR. The Nationwide Series is the only series of the top three to race outside the United States.
The "NASCAR Craftsman Truck Series" features modified pickup trucks. It is the only series in all of NASCAR to race modified production pickup trucks.
| Home | Nascar | IRL | F1 | Nascar Bush | Nascar Craftsman | Champ Cars |