NASCAR CRAFTSMAN Motor Racing Odds 2008 - Motor Racing Odds – Motor Racing Betting - NASCAR CRAFTSMAN Motor Racing Winners – NASCAR CRAFTSMAN Motor Racing Championship 2008
Home | Schedule | Leaderboard | Stats | Ranking |
NASCAR CRAFTSMAN SECTION
The NASCAR Craftsman Truck Series is the only series in all of NASCAR to race modified production pickup trucks and is one of the three national
divisions of NASCAR, together with the Nationwide Series and the top level Sprint Cup.
On this Section we provide with the most
updated information like Stats, Schedules, Rankings, Leaderboards next Events and more...
| Date | Event Name | Details | Location | Winner |
|---|---|---|---|---|
| Feb 12 at 08:00 PM | NextEra Energy Resources 250 | Preview | Grid | Daytona Beach, FL | Timothy Peters |
| Mar 06 at 02:00 PM | E-Z-GO 200 | Preview | Grid | Hampton, GA | Kevin Harvick |
| Mar 27 at 02:00 PM | Kroger 250 | Preview | Grid | Martinsville, VA | Kevin Harvick |
| Apr 02 at 08:00 PM | Nashville 200 | Preview | Grid | Lebanon, TN | Kyle Busch |
| May 02 at 01:00 PM | O'Reilly Auto Parts 250 | Preview | Grid | Kansas City, KS | Johnny Sauter |
| May 14 at 04:45 PM | Dover 200 | Preview | Grid | Dover, DE | Aric Almirola |
| May 21 at 08:00 PM | North Carolina Education Lottery 200 | Preview | Grid | Concord, NC | Kyle Busch |
| Jun 04 at 09:00 PM | WinStar World Casino 400k | Preview | Grid | Fort Worth, TX | Todd Bodine |
| Jun 12 at 02:00 PM | VFW 200 | Preview | Grid | Brooklyn, MI | Aric Almirola |
| Jul 11 at 02:00 PM | Lucas Oil 200 | Preview | Grid | Newton, IA | Austin Dillon |
| Jul 16 at 09:00 PM | CampingWorld.com 200 | Preview | Grid | Madison, IL | Kevin Harvick |
| Jul 23 at 08:00 PM | AAA Insurance 200 | Preview | Grid | Indianapolis, IN | Ron Hornaday Jr. |
| Jul 31 at 01:00 PM | Pocono Mountains 125 | Preview | Grid | Long Pond, PA | Elliott Sadler |
| Aug 07 at 09:00 PM | Nashville 200 | Preview | Grid | Lebanon, TN | Todd Bodine |
| Aug 14 at 07:30 PM | Too Tough To Tame 200 | Preview | Grid | Darlington, SC | Todd Bodine |
| Aug 18 at 08:00 PM | O'Reilly 200 | Preview | Grid | Bristol, TN | Kyle Busch |
| Aug 27 at 09:00 PM | EnjoyIllinois.com 225 | Preview | Grid | Joliet, IL | Kyle Busch |
| Sep 03 at 08:00 PM | The Built Ford Tough 225 | Preview | Grid | Sparta, KY | Todd Bodine |
| Sep 18 at 03:00 PM | TheRaceDayRaffleSeries.com 175 | Preview | Grid | Loudon, NH | - |
| Sep 25 at 09:30 PM | Smith's Food & Drug Stores 350 | Preview | Grid | Las Vegas, NV | - |
| Oct 23 at 01:00 PM | Kroger 200 | Preview | Grid | Martinsville, VA | - |
| Oct 30 at 04:00 PM | Mountain Dew 250 | Preview | Grid | Talladega, AL | - |
| Nov 05 at 09:00 PM | Longhorn 350k | Preview | Grid | Fort Worth, TX | - |
| Nov 12 at 08:00 PM | Lucas Oil 150 | Preview | Grid | Avondale, AZ | - |
| Nov 19 at 08:00 PM | Ford 200 | Preview | Grid | Homestead, FL | - |
Brought to you By:
The "NASCAR Sprint Cup Series" is the sport's highest level of professional competition and the most popular NASCAR series. NASCAR races are not conducted on identical tracks, Oval tracks, Tri-ovals, Quad-oval, D-oval and more.
The "NASCAR Nationwide Series" is the second-highest level of professional competition in NASCAR. The Nationwide Series is the only series of the top three to race outside the United States.
The "NASCAR Craftsman Truck Series" features modified pickup trucks. It is the only series in all of NASCAR to race modified production pickup trucks.
| Home | Nascar | IRL | F1 | Nascar Bush | Nascar Craftsman | Champ Cars |