NASCAR CRAFTSMAN Motor Racing Odds 2008 - Motor Racing Odds – Motor Racing Betting - NASCAR CRAFTSMAN Motor Racing Winners – NASCAR CRAFTSMAN Motor Racing Championship 2008
Home | Schedule | Leaderboard | Stats | Ranking |
NASCAR CRAFTSMAN SECTION
The NASCAR Craftsman Truck Series is the only series in all of NASCAR to race modified production pickup trucks and is one of the three national
divisions of NASCAR, together with the Nationwide Series and the top level Sprint Cup.
On this Section we provide with the most
updated information like Stats, Schedules, Rankings, Leaderboards next Events and more...
Last update: September 3, 2010, at 11:06 PM ET
| Pos | Start | Driver | Car Number | Car | Laps Completed | Laps Leading | Status | Earnings | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 14 | Todd Bodine | 30 | Toyota | 150 | 18 | Running | 74,875 | 190 |
| 2 | 2 | Johnny Sauter | 13 | Chevrolet | 150 | 21 | Running | 49,590 | 175 |
| 3 | 5 | Aric Almirola | 51 | Toyota | 150 | 0 | Running | 36,610 | 165 |
| 4 | 13 | Jason White | 23 | Ford | 150 | 0 | Running | 24,500 | 160 |
| 5 | 9 | Ricky Carmichael | 4 | Chevrolet | 150 | 0 | Running | 20,900 | 155 |
| 6 | 12 | Timothy Peters | 17 | Toyota | 150 | 0 | Running | 15,600 | 150 |
| 7 | 4 | Kyle Busch | 18 | Toyota | 150 | 73 | Running | 12,050 | 156 |
| 8 | 26 | Ryan Sieg | 39 | Chevrolet | 150 | 0 | Running | 14,300 | 142 |
| 9 | 1 | Austin Dillon | 3 | Chevrolet | 149 | 10 | Running | 15,400 | 143 |
| 10 | 10 | Matt Crafton | 88 | Chevrolet | 149 | 0 | Running | 12,650 | 134 |
| 11 | 7 | Justin Lofton | 7 | Toyota | 149 | 0 | Running | 11,600 | 130 |
| 12 | 16 | Stacy Compton | 60 | Chevrolet | 149 | 3 | Running | 11,425 | 132 |
| 13 | 3 | Mike Skinner | 5 | Toyota | 149 | 0 | Running | 11,325 | 124 |
| 14 | 20 | David Starr | 81 | Toyota | 149 | 0 | Running | 11,225 | 121 |
| 15 | 24 | Dennis Setzer | 92 | Chevrolet | 149 | 0 | Running | 9,425 | 118 |
| 16 | 29 | Mario Gosselin | 12 | Chevrolet | 149 | 0 | Running | 11,425 | 115 |
| 17 | 27 | Brent Raymer | 85 | Ford | 148 | 0 | Running | 10,825 | 112 |
| 18 | 6 | Donny Lia | 90 | Toyota | 148 | 0 | Running | 8,475 | 109 |
| 19 | 15 | Shelby Howard | 2 | Chevrolet | 148 | 0 | Running | 8,375 | 106 |
| 20 | 21 | Miguel Paludo | 77 | Toyota | 148 | 0 | Running | 8,800 | 103 |
| 21 | 36 | Will Kimmel | 44 | Ford | 148 | 0 | Running | 8,250 | 100 |
| 22 | 11 | James Buescher | 31 | Chevrolet | 148 | 0 | Running | 10,425 | 97 |
| 23 | 30 | Jennifer Jo Cobb | 10 | Ford | 147 | 0 | Running | 10,375 | 94 |
| 24 | 32 | Clay Greenfield | 46 | Dodge | 147 | 0 | Running | 10,325 | 91 |
| 25 | 18 | Steve Park | 41 | Toyota | 147 | 0 | Running | 8,025 | 88 |
| 26 | 31 | Carl Long | 6 | Chevrolet | 147 | 0 | Running | 8,975 | 85 |
| 27 | 19 | John Jackson | 72 | Chevrolet | 147 | 0 | Running | 8,275 | 82 |
| 28 | 22 | Jeffrey Earnhardt | 47 | Chevrolet | 146 | 0 | Running | 8,825 | 79 |
| 29 | 8 | Ron Hornaday Jr. | 33 | Chevrolet | 146 | 23 | Running | 10,825 | 81 |
| 30 | 35 | Chris Lafferty | 01 | Dodge | 141 | 0 | Running | 8,125 | 73 |
| 31 | 34 | Norm Benning | 57 | Chevrolet | 130 | 0 | Rear End | 7,525 | 70 |
| 32 | 23 | Paddy Rodenbeck | 82 | Chevrolet | 91 | 0 | Accident | 7,425 | 67 |
| 33 | 17 | Chris Jones | 87 | Chevrolet | 41 | 2 | Ignition | 7,325 | 69 |
| 34 | 25 | Mike Garvey | 93 | Chevrolet | 10 | 0 | Overheating | 7,225 | 61 |
| 35 | 33 | Butch Miller | 07 | Dodge | 4 | 0 | Clutch | 7,125 | 58 |
| 36 | 28 | Tim Andrews | 95 | Dodge | 2 | 0 | Vibration | 7,030 | 55 |
Brought to you By:
The "NASCAR Sprint Cup Series" is the sport's highest level of professional competition and the most popular NASCAR series. NASCAR races are not conducted on identical tracks, Oval tracks, Tri-ovals, Quad-oval, D-oval and more.
The "NASCAR Nationwide Series" is the second-highest level of professional competition in NASCAR. The Nationwide Series is the only series of the top three to race outside the United States.
The "NASCAR Craftsman Truck Series" features modified pickup trucks. It is the only series in all of NASCAR to race modified production pickup trucks.
| Home | Nascar | IRL | F1 | Nascar Bush | Nascar Craftsman | Champ Cars |