IRL Motor Racing Odds 2008 - Motor Racing Odds – Motor Racing Betting - IRL Motor Racing Winners – IRL Motor Racing Championship 2008 – IRL History – IRL Motor Racing Odds
Home | Schedule | Leaderboard | Ranking |
IRL SECTION
The Indy Racing League, better known as IRL. The League consists of two series, the premiere IndyCar Series whose centerpiece is the Indianapolis 500,
and the Indy Pro Series, which is a developmental series for the IRL.
On this Section we provide with the most updated information like Stats,
Schedules, Rankings, Leaderboards next Events and more...
Last update: Jul 25th, 2010 at 05:44 PM
| Rk | Driver | Starts | W | Top 5 | Top 10 | Laps Comp. | Laps Lead. | NF | Races | Money Won | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Will Power | 11 | 4 | 8 | 9 | 1451 | 208 | 0 | 11 | 385,805 | 420 |
| 2 | Dario Franchitti | 11 | 1 | 8 | 9 | 1416 | 335 | 0 | 11 | 2,752,055 | 370 |
| 3 | Scott Dixon | 11 | 2 | 6 | 9 | 1413 | 202 | 2 | 11 | 377,305 | 349 |
| 4 | Ryan Briscoe | 11 | 1 | 5 | 8 | 1399 | 142 | 1 | 11 | 307,305 | 324 |
| 5 | Ryan Hunter-Reay | 11 | 1 | 5 | 8 | 1451 | 64 | 1 | 11 | 302,305 | 316 |
| 6 | Helio Castroneves | 11 | 1 | 4 | 9 | 1291 | 83 | 2 | 11 | 545,655 | 305 |
| 7 | Tony Kanaan | 11 | 1 | 4 | 8 | 1453 | 64 | 0 | 11 | 308,555 | 291 |
| 8 | Justin Wilson | 11 | 0 | 2 | 6 | 1191 | 43 | 1 | 11 | 312,255 | 252 |
| 9 | Marco Andretti | 11 | 0 | 3 | 4 | 1384 | 71 | 1 | 11 | 630,505 | 244 |
| 10 | Dan Wheldon | 11 | 0 | 2 | 6 | 1392 | 1 | 1 | 11 | 1,007,305 | 243 |
| 11 | Danica Patrick | 11 | 0 | 1 | 5 | 1448 | 1 | 0 | 11 | 307,305 | 233 |
| 12 | Vitor Meira | 11 | 0 | 1 | 4 | 1355 | 0 | 1 | 11 | 300,305 | 205 |
| 13 | Mario Moraes | 11 | 0 | 1 | 4 | 804 | 0 | 5 | 11 | 301,805 | 203 |
| 13 | Raphael Matos | 11 | 0 | 2 | 3 | 1295 | 0 | 2 | 11 | 300,305 | 203 |
| 15 | Alex Tagliani | 11 | 0 | 0 | 4 | 1351 | 33 | 3 | 11 | 302,805 | 194 |
| 16 | E.J. Viso | 11 | 0 | 1 | 2 | 1257 | 0 | 2 | 11 | 301,805 | 193 |
| 17 | Alex Lloyd | 11 | 0 | 1 | 2 | 1230 | 0 | 4 | 11 | 425,305 | 170 |
| 18 | Hideki Mutoh | 11 | 0 | 0 | 0 | 1160 | 1 | 4 | 11 | 315,305 | 167 |
| 19 | Simona De Silvestro | 11 | 0 | 0 | 1 | 1163 | 0 | 4 | 11 | 327,055 | 155 |
| 20 | Mario Romancini | 11 | 0 | 0 | 0 | 1301 | 0 | 5 | 11 | 305,555 | 149 |
| 21 | Takuma Sato | 11 | 0 | 0 | 1 | 963 | 0 | 6 | 11 | 302,055 | 142 |
| 22 | Graham Rahal | 6 | 0 | 1 | 3 | 781 | 11 | 1 | 6 | 251,805 | 125 |
| 23 | Bertrand Baguette | 9 | 0 | 0 | 0 | 1118 | 0 | 2 | 9 | 300,555 | 119 |
| 24 | Milka Duno | 10 | 0 | 0 | 0 | 423 | 0 | 8 | 10 | 112 | |
| 25 | Mike Conway | 6 | 0 | 0 | 3 | 696 | 15 | 2 | 6 | 307,055 | 110 |
| 26 | Tomas Scheckter | 4 | 0 | 0 | 0 | 600 | 5 | 0 | 4 | 262,555 | 63 |
| 27 | Paul Tracy | 3 | 0 | 0 | 1 | 239 | 14 | 0 | 3 | 61 | |
| 28 | Sarah Fisher | 4 | 0 | 0 | 0 | 642 | 0 | 2 | 4 | 250,305 | 53 |
| 29 | John Andretti | 2 | 0 | 0 | 1 | 261 | 0 | 1 | 2 | 251,805 | 35 |
| 30 | Ana Beatriz | 2 | 0 | 0 | 0 | 257 | 0 | 1 | 2 | 250,305 | 33 |
| 31 | Ed Carpenter | 1 | 0 | 0 | 0 | 199 | 0 | 0 | 1 | 250,305 | 20 |
| 31 | Jay Howard | 2 | 0 | 0 | 0 | 209 | 0 | 2 | 2 | 20 | |
| 33 | Townsend Bell | 1 | 0 | 0 | 0 | 199 | 0 | 0 | 1 | 251,805 | 18 |
| 34 | Sebastian Saavedra | 1 | 0 | 0 | 0 | 159 | 0 | 1 | 1 | 255,555 | 15 |
| 35 | Davey Hamilton | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 255,305 | 14 |
| 35 | Adam Carroll | 1 | 0 | 0 | 0 | 60 | 0 | 0 | 1 | 14 | |
| 37 | Bruno Junqueira | 1 | 0 | 0 | 0 | 7 | 0 | 1 | 1 | 261,805 | 13 |
Brought to you By:
The "NASCAR Sprint Cup Series" is the sport's highest level of professional competition and the most popular NASCAR series. NASCAR races are not conducted on identical tracks, Oval tracks, Tri-ovals, Quad-oval, D-oval and more.
The "NASCAR Nationwide Series" is the second-highest level of professional competition in NASCAR. The Nationwide Series is the only series of the top three to race outside the United States.
The "NASCAR Craftsman Truck Series" features modified pickup trucks. It is the only series in all of NASCAR to race modified production pickup trucks.
| Home | Nascar | IRL | F1 | Nascar Bush | Nascar Craftsman | Champ Cars |