IRL Motor Racing Odds 2008 - Motor Racing Odds – Motor Racing Betting - IRL Motor Racing Winners – IRL Motor Racing Championship 2008 – IRL History – IRL Motor Racing Odds
Home | Schedule | Leaderboard | Ranking |
IRL SECTION
The Indy Racing League, better known as IRL. The League consists of two series, the premiere IndyCar Series whose centerpiece is the Indianapolis 500,
and the Indy Pro Series, which is a developmental series for the IRL.
On this Section we provide with the most updated information like Stats,
Schedules, Rankings, Leaderboards next Events and more...
Last update: Oct 2nd, 2011 at 02:25 PM
| Rk | Driver | Starts | W | Top 5 | Top 10 | Laps Comp. | Laps Lead. | NF | Races | Money Won | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dario Franchitti | 17 | 4 | 13 | 15 | 2014 | 882 | 1 | 17 | 369,695 | 573 |
| 2 | Will Power | 17 | 6 | 11 | 12 | 1930 | 461 | 2 | 17 | 318,745 | 555 |
| 3 | Scott Dixon | 17 | 2 | 12 | 13 | 2100 | 190 | 0 | 17 | 519,345 | 518 |
| 4 | Oriol Servia | 17 | 0 | 6 | 11 | 2103 | 18 | 0 | 17 | 364,845 | 425 |
| 5 | Tony Kanaan | 17 | 0 | 7 | 9 | 1845 | 97 | 4 | 17 | 438,745 | 366 |
| 6 | Ryan Briscoe | 17 | 0 | 4 | 10 | 2029 | 45 | 2 | 17 | 356,745 | 364 |
| 7 | Ryan Hunter-Reay | 17 | 1 | 4 | 9 | 1821 | 74 | 3 | 17 | 252,805 | 347 |
| 8 | Marco Andretti | 17 | 1 | 4 | 7 | 1760 | 42 | 5 | 17 | 311,245 | 337 |
| 9 | Graham Rahal | 17 | 0 | 3 | 6 | 1797 | 29 | 2 | 17 | 646,945 | 320 |
| 10 | Danica Patrick | 17 | 0 | 1 | 9 | 2093 | 13 | 0 | 17 | 321,745 | 314 |
| 11 | Helio Castroneves | 17 | 0 | 3 | 7 | 1902 | 33 | 1 | 17 | 320,245 | 312 |
| 12 | James Hinchcliffe | 16 | 0 | 3 | 7 | 1836 | 26 | 3 | 16 | 256,305 | 302 |
| 13 | Takuma Sato | 17 | 0 | 3 | 7 | 1849 | 43 | 2 | 17 | 310,245 | 297 |
| 14 | J.R. Hildebrand | 17 | 0 | 2 | 5 | 1898 | 12 | 2 | 17 | 1,064,895 | 296 |
| 14 | Alex Tagliani | 16 | 0 | 3 | 6 | 1727 | 25 | 3 | 16 | 492,245 | 296 |
| 16 | Vitor Meira | 17 | 0 | 1 | 7 | 1923 | 1 | 3 | 17 | 306,745 | 287 |
| 17 | Mike Conway | 16 | 1 | 1 | 4 | 1301 | 14 | 7 | 16 | 260 | |
| 18 | E.J. Viso | 17 | 0 | 0 | 4 | 1771 | 2 | 5 | 17 | 306,745 | 241 |
| 19 | Charlie Kimball | 17 | 0 | 0 | 2 | 1781 | 0 | 6 | 17 | 251,555 | 233 |
| 20 | Simona de Silvestro | 16 | 0 | 1 | 3 | 1307 | 1 | 5 | 16 | 311,745 | 225 |
| 21 | Ana Beatriz | 16 | 0 | 0 | 0 | 1738 | 0 | 3 | 16 | 306,745 | 212 |
| 22 | James Jakes | 16 | 0 | 0 | 0 | 1529 | 0 | 4 | 16 | 189 | |
| 23 | Sebastien Bourdais | 10 | 0 | 0 | 5 | 534 | 0 | 4 | 10 | 188 | |
| 24 | Justin Wilson | 11 | 0 | 1 | 4 | 1358 | 0 | 1 | 11 | 309,995 | 183 |
| 25 | Sebastian Saavedra | 14 | 0 | 0 | 0 | 1168 | 0 | 5 | 14 | 178 | |
| 26 | Ed Carpenter | 10 | 1 | 1 | 1 | 1543 | 11 | 0 | 10 | 251,655 | 175 |
| 27 | Alex Lloyd | 7 | 0 | 0 | 0 | 1103 | 0 | 2 | 7 | 254,805 | 85 |
| 28 | Dan Wheldon | 2 | 1 | 1 | 1 | 400 | 1 | 0 | 2 | 2,567,255 | 75 |
| 29 | Paul Tracy | 6 | 0 | 0 | 0 | 569 | 0 | 1 | 6 | 252,805 | 68 |
| 30 | Raphael Matos | 4 | 0 | 0 | 1 | 285 | 0 | 2 | 4 | 67 | |
| 31 | Simon Pagenaud | 3 | 0 | 0 | 1 | 250 | 0 | 0 | 3 | 56 | |
| 32 | Tomas Scheckter | 3 | 0 | 0 | 1 | 380 | 0 | 1 | 3 | 253,805 | 52 |
| 33 | Martin Plowman | 3 | 0 | 0 | 0 | 235 | 0 | 0 | 3 | 49 | |
| 34 | Buddy Rice | 2 | 0 | 0 | 1 | 398 | 0 | 0 | 2 | 252,805 | 42 |
| 35 | Townsend Bell | 2 | 0 | 0 | 0 | 357 | 0 | 1 | 2 | 252,805 | 40 |
| 36 | Giorgio Pantano | 3 | 0 | 0 | 0 | 177 | 0 | 1 | 3 | 37 | |
| 37 | Wade Cunningham | 3 | 0 | 0 | 1 | 394 | 0 | 1 | 3 | 36 | |
| 38 | Pippa Mann | 3 | 0 | 0 | 0 | 395 | 0 | 1 | 3 | 251,555 | 32 |
| 39 | Bertrand Baguette | 1 | 0 | 0 | 1 | 200 | 11 | 0 | 1 | 256,255 | 30 |
| 40 | Jay Howard | 3 | 0 | 0 | 0 | 286 | 0 | 1 | 3 | 251,555 | 27 |
| 41 | Davey Hamilton | 3 | 0 | 0 | 0 | 414 | 0 | 0 | 3 | 251,305 | 26 |
| 42 | John Andretti | 1 | 0 | 0 | 0 | 197 | 0 | 0 | 1 | 251,305 | 16 |
| 43 | Hideki Mutoh | 1 | 0 | 0 | 0 | 63 | 0 | 0 | 1 | 12 | |
| 44 | Ho-Pin Tung | 1 | 0 | 0 | 0 | 63 | 0 | 1 | 1 | 10 | |
| 44 | Dillon Battistini | 1 | 0 | 0 | 0 | 124 | 0 | 1 | 1 | 10 | |
| 44 | Joao Paulo de Oliveira | 1 | 0 | 0 | 0 | 19 | 0 | 1 | 1 | 10 |
Brought to you By:
The "NASCAR Sprint Cup Series" is the sport's highest level of professional competition and the most popular NASCAR series. NASCAR races are not conducted on identical tracks, Oval tracks, Tri-ovals, Quad-oval, D-oval and more.
The "NASCAR Nationwide Series" is the second-highest level of professional competition in NASCAR. The Nationwide Series is the only series of the top three to race outside the United States.
The "NASCAR Craftsman Truck Series" features modified pickup trucks. It is the only series in all of NASCAR to race modified production pickup trucks.
| Home | Nascar | IRL | F1 | Nascar Bush | Nascar Craftsman | Champ Cars |