IRL Motor Racing Odds 2008 - Motor Racing Odds – Motor Racing Betting - IRL Motor Racing Winners – IRL Motor Racing Championship 2008 – IRL History – IRL Motor Racing Odds
Home | Schedule | Leaderboard | Ranking |
IRL SECTION
The Indy Racing League, better known as IRL. The League consists of two series, the premiere IndyCar Series whose centerpiece is the Indianapolis 500,
and the Indy Pro Series, which is a developmental series for the IRL.
On this Section we provide with the most updated information like Stats,
Schedules, Rankings, Leaderboards next Events and more...
Last update: July 25, 2010, at 08:53 PM ET
| Pos | Start | Driver | Car Number | Car | Laps Completed | Laps Leading | Status | Earnings | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | Scott Dixon | 9 | Dallara Honda | 95 | 2 | Running | TBA | 50 |
| 2 | 1 | Will Power | 12 | Dallara Honda | 95 | 76 | Running | TBA | 43 |
| 3 | 4 | Dario Franchitti | 10 | Dallara Honda | 95 | 0 | Running | TBA | 35 |
| 4 | 5 | Ryan Briscoe | 6 | Dallara Honda | 95 | 0 | Running | TBA | 32 |
| 5 | 8 | Ryan Hunter-Reay | 37 | Dallara Honda | 95 | 0 | Running | TBA | 30 |
| 6 | 15 | Paul Tracy | 15 | Dallara Honda | 95 | 0 | Running | TBA | 28 |
| 7 | 14 | Mario Moraes | 32 | Dallara Honda | 95 | 0 | Running | TBA | 26 |
| 8 | 6 | E.J. Viso | 8 | Dallara Honda | 95 | 0 | Running | TBA | 24 |
| 9 | 13 | Takuma Sato | 5 | Dallara Honda | 95 | 0 | Running | TBA | 22 |
| 10 | 2 | Helio Castroneves | 3 | Dallara Honda | 95 | 17 | Running | TBA | 20 |
| 11 | 16 | Marco Andretti | 26 | Dallara Honda | 94 | 0 | Running | TBA | 19 |
| 12 | 24 | Tony Kanaan | 11 | Dallara Honda | 94 | 0 | Running | TBA | 18 |
| 13 | 10 | Raphael Matos | 2 | Dallara Honda | 94 | 0 | Running | TBA | 17 |
| 14 | 20 | Bertrand Baguette | 36 | Dallara Honda | 94 | 0 | Running | TBA | 16 |
| 15 | 21 | Danica Patrick | 7 | Dallara Honda | 94 | 0 | Running | TBA | 15 |
| 16 | 23 | Vitor Meira | 14 | Dallara Honda | 93 | 0 | Running | TBA | 14 |
| 17 | 11 | Hideki Mutoh | 06 | Dallara Honda | 93 | 0 | Running | TBA | 13 |
| 18 | 18 | Alex Lloyd | 19 | Dallara Honda | 92 | 0 | Running | TBA | 12 |
| 19 | 12 | Tomas Scheckter | 24 | Dallara Honda | 90 | 0 | Running | TBA | 12 |
| 20 | 22 | Dan Wheldon | 4 | Dallara Honda | 90 | 0 | Running | TBA | 12 |
| 21 | 9 | Justin Wilson | 22 | Dallara Honda | 88 | 0 | Running | TBA | 12 |
| 22 | 7 | Simona De Silvestro | 78 | Dallara Honda | 87 | 0 | Off Course | TBA | 12 |
| 23 | 19 | Alex Tagliani | 77 | Dallara Honda | 52 | 0 | Contact | TBA | 12 |
| 24 | 17 | Mario Romancini | 34 | Dallara Honda | 52 | 0 | Contact | TBA | 12 |
| 25 | 25 | Milka Duno | 18 | Dallara Honda | 4 | 0 | Handling | TBA | 10 |
Brought to you By:
The "NASCAR Sprint Cup Series" is the sport's highest level of professional competition and the most popular NASCAR series. NASCAR races are not conducted on identical tracks, Oval tracks, Tri-ovals, Quad-oval, D-oval and more.
The "NASCAR Nationwide Series" is the second-highest level of professional competition in NASCAR. The Nationwide Series is the only series of the top three to race outside the United States.
The "NASCAR Craftsman Truck Series" features modified pickup trucks. It is the only series in all of NASCAR to race modified production pickup trucks.
| Home | Nascar | IRL | F1 | Nascar Bush | Nascar Craftsman | Champ Cars |