Formula 1 Motor Racing Odds 2008 - Motor Racing Odds – Motor Racing Betting - F1 Motor Racing Winners – Formula 1 Motor Racing Championship 2008 – F1 History – F1 Motor Racing Odds
Home | Schedule | Leaderboard | Ranking |
FORMULA 1 SECTION
The "formula" in the name is a set of rules which all participants and cars must meet. The F1 world championship season consists of a series of races,
known as Grands Prix, held usually on purpose-built circuits, and in a few cases on closed city streets.
On this Section we provide with the most
updated information like Stats, Schedules, Rankings, Leaderboards next Events and more...
Last update: Jul 25th, 2010 at 06:43 AM
| Rk | Driver | Starts | W | Top 5 | Top 10 | Laps Comp. | Laps Lead. | NF | Races | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lewis Hamilton | 11 | 2 | 8 | 10 | 665 | 0 | 1 | 11 | 157 |
| 2 | Jenson Button | 11 | 2 | 8 | 10 | 591 | 0 | 1 | 11 | 143 |
| 3 | Mark Webber | 11 | 3 | 6 | 10 | 618 | 0 | 1 | 11 | 136 |
| 3 | Sebastian Vettel | 11 | 2 | 7 | 9 | 615 | 0 | 2 | 11 | 136 |
| 5 | Fernando Alonso | 11 | 2 | 6 | 9 | 665 | 0 | 1 | 11 | 123 |
| 6 | Nico Rosberg | 11 | 0 | 6 | 10 | 665 | 0 | 0 | 11 | 94 |
| 7 | Robert Kubica | 11 | 0 | 5 | 9 | 633 | 0 | 1 | 11 | 89 |
| 8 | Felipe Massa | 11 | 0 | 4 | 8 | 666 | 0 | 0 | 11 | 85 |
| 9 | Michael Schumacher | 11 | 0 | 2 | 7 | 618 | 0 | 1 | 11 | 38 |
| 10 | Adrian Sutil | 11 | 0 | 1 | 7 | 615 | 0 | 1 | 11 | 35 |
| 11 | Rubens Barrichello | 11 | 0 | 2 | 5 | 614 | 0 | 1 | 11 | 29 |
| 12 | Kamui Kobayashi | 11 | 0 | 0 | 3 | 344 | 0 | 6 | 11 | 15 |
| 13 | Vitantonio Liuzzi | 11 | 0 | 0 | 4 | 561 | 0 | 2 | 11 | 12 |
| 14 | Sebastien Buemi | 11 | 0 | 0 | 3 | 458 | 0 | 4 | 11 | 7 |
| 14 | Vitaly Petrov | 11 | 0 | 0 | 2 | 548 | 0 | 4 | 11 | 7 |
| 16 | Jaime Alguersuari | 11 | 0 | 0 | 2 | 656 | 0 | 1 | 11 | 3 |
| 17 | Nico Hulkenberg | 11 | 0 | 0 | 2 | 516 | 0 | 3 | 11 | 2 |
| 18 | Bruno Senna | 10 | 0 | 0 | 0 | 362 | 0 | 6 | 10 | 0 |
| 18 | Lucas di Grassi | 11 | 0 | 0 | 0 | 411 | 0 | 6 | 11 | 0 |
| 18 | Karun Chandhok | 10 | 0 | 0 | 0 | 479 | 0 | 3 | 10 | 0 |
| 18 | Sakon Yamamoto | 2 | 0 | 0 | 0 | 69 | 0 | 1 | 2 | 0 |
| 18 | Heikki Kovalainen | 11 | 0 | 0 | 0 | 478 | 0 | 6 | 11 | 0 |
| 18 | Pedro de la Rosa | 11 | 0 | 0 | 0 | 372 | 0 | 7 | 11 | 0 |
| 18 | Timo Glock | 11 | 0 | 0 | 0 | 418 | 0 | 6 | 11 | 0 |
| 18 | Jarno Trulli | 11 | 0 | 0 | 0 | 437 | 0 | 6 | 11 | 0 |
Brought to you By:
The "NASCAR Sprint Cup Series" is the sport's highest level of professional competition and the most popular NASCAR series. NASCAR races are not conducted on identical tracks, Oval tracks, Tri-ovals, Quad-oval, D-oval and more.
The "NASCAR Nationwide Series" is the second-highest level of professional competition in NASCAR. The Nationwide Series is the only series of the top three to race outside the United States.
The "NASCAR Craftsman Truck Series" features modified pickup trucks. It is the only series in all of NASCAR to race modified production pickup trucks.
| Home | Nascar | IRL | F1 | Nascar Bush | Nascar Craftsman | Champ Cars |