CHAMP CAR Motor Racing Odds 2008 - Motor Racing Odds – Motor Racing Betting - CHAMP CAR Motor Racing Winners – CHAMP CAR Motor Racing Championship 2008 – CHAMP CAR History
Home | Schedule | Leaderboard | Stats | Ranking |
CHAMP CAR SECTION
Champ Car , an abbreviation of "Championship Car", It is also commonly used to refer to the Champ Car World Series
On this
Section we provide with the most updated information like Stats, Schedules, Rankings, Leaderboards next Events and more...
Last update: Nov 12th, 2007 at 02:01 PM
| Pos | Driver | Road | Oval | Points |
|---|---|---|---|---|
| 1 | Sebastien Bourdais | 364 | 0 | 364 |
| 2 | Justin Wilson | 281 | 0 | 281 |
| 3 | Robert Doornbos | 268 | 0 | 268 |
| 4 | Will Power | 262 | 0 | 262 |
| 5 | Graham Rahal | 243 | 0 | 243 |
| 6 | Oriol Servia | 237 | 0 | 237 |
| 7 | Bruno Junqueira | 233 | 0 | 233 |
| 8 | Simon Pagenaud | 232 | 0 | 232 |
| 9 | Neel Jani | 231 | 0 | 231 |
| 10 | Alex Tagliani | 205 | 0 | 205 |
| 11 | Paul Tracy | 171 | 0 | 171 |
| 12 | Tristan Gommendy | 140 | 0 | 140 |
| 13 | Dan Clarke | 129 | 0 | 129 |
| 14 | Ryan Dalziel | 116 | 0 | 116 |
| 15 | Katherine Legge | 108 | 0 | 108 |
| 16 | Jan Heylen | 104 | 0 | 104 |
| 17 | Alex Figge | 95 | 0 | 95 |
| 18 | Mario Dominguez | 78 | 0 | 78 |
| 19 | Nelson Philippe | 28 | 0 | 28 |
| 20 | David Martinez | 18 | 0 | 18 |
| 20 | Matt Halliday | 18 | 0 | 18 |
| 22 | Roberto Moreno | 9 | 0 | 9 |
| Pos | Driver | Road | Oval | Overall |
|---|---|---|---|---|
| 1 | Sebastien Bourdais | 8 | 0 | 8 |
| 2 | Robert Doornbos | 2 | 0 | 2 |
| 3 | Will Power | 2 | 0 | 2 |
| 4 | Paul Tracy | 1 | 0 | 1 |
| 5 | Justin Wilson | 1 | 0 | 1 |
| Pos | Driver | Road | Oval | Overall |
|---|---|---|---|---|
| 1 | Sebastien Bourdais | 6 | 0 | 6 |
| 2 | Will Power | 5 | 0 | 5 |
| 3 | Justin Wilson | 2 | 0 | 2 |
| 4 | Tristan Gommendy | 1 | 0 | 1 |
Brought to you By:
The "NASCAR Sprint Cup Series" is the sport's highest level of professional competition and the most popular NASCAR series. NASCAR races are not conducted on identical tracks, Oval tracks, Tri-ovals, Quad-oval, D-oval and more.
The "NASCAR Nationwide Series" is the second-highest level of professional competition in NASCAR. The Nationwide Series is the only series of the top three to race outside the United States.
The "NASCAR Craftsman Truck Series" features modified pickup trucks. It is the only series in all of NASCAR to race modified production pickup trucks.
| Home | Nascar | IRL | F1 | Nascar Bush | Nascar Craftsman | Champ Cars |